
6AKZ 177 IX
6AKZ 177 IX
Wiring Diagram

Technical Data
Electrical Base Data
Rated Voltage | 240 ~ | V |
Main Connection | 240 V 50 | Hz |
Total Power | 6100 | W |
Upper Oven
Cavity Dimensions | 183 x 425 x 405 | mm |
Volume | 31 | dm³ |
Lower Heating Element | 960 | W |
Dual Grill Left | 1340 | W |
Dual Grill Total | 2200 | W |
Lower Oven
Cavity Dimensions | 303 x 425 x 397 | W |
Volume | 51 | dm³ |
Lower Heating Element | 1390 | W |
Upper Heating Element / Grill | 2350 | W |
Forced Air | 1920 | W |
Electrical Components
Auto Timer | Interface Module |
Thermostat Pilot Lamp | Red |