
AWA 970 B
AWA 970 B
Wiring Diagram

Technical Data
Dimensions + Weight
Product Dimensions
Height | 85 | cm |
Width | 59.5 | cm |
Depth | 60 | cm |
Weight Net | 40 | kg |
Electrical base data
Voltage | 230 V ± 10 | % |
Frequency | 50 | Hz |
Fuse | 10 | A |
Total connected load | 2.19 | kW |
Surroundings temperature
Room temperature Max. | 35 | °C |
Room temperature Min. | 5 | °C |
Capacity of laundry
Cotton | 7 | kg |
Easy care | 2.5 | kg |
Direct draining option
Max. allowable length | 2.5 | m |
Max. height for drain outlet | 1.0 | m |
Heating element
Nominal voltage | 230 V + 10 % / - 15 | % |
2 x 1000 W ± 5 | 50 | % |
Resistor NTC 1000 W | 46.86 | Ω |
Resistor NTC 2000 W | 23.43 | Ω |
Thermostats condenser
Characteristics of the NTC
0 °C | 34.6 | kΩ |
25 °C | 11.5 | kΩ |
60 °C | 3.3 | kΩ |
70 °C | 2.4 | kΩ |
95 °C | 1.2 | kΩ |
100 °C | 1.0 | kΩ |
110 °C | 0.8 | kΩ |
130 °C | 0.5 | kΩ |
180 °C | 0.2 | kΩ |
Safety thermostat | TL | |
Switch off temperature | 260 °C ± 10 | K |
Main- and blower motor
Type | 1-phase asynchronous | ||
Nominal voltage | 230 V + 10 / - 15 | % | |
Frequency | 50 ± 3 | Hz | |
Power Consumption | 285 | W | |
Resistor (coil) | Main coil (2 - 3) | 19 | Ω |
Resistor (coil) | Auxiliary coil (3 - 4) | 18 | Ω |
Condensation pump
Type | 1-phase asynchronous | ||
Nominal voltage | 220 - 240 V + 10 / - 15 | % | |
Frequency | 50 | Hz | |
Resistance (25 °C) | 450 | Ω | |
Power Consumption | 14 ± 2 | W | |
Capacity (height 1.1m) | 2.6 | l/min |
Micro switch
Nominal voltage | 230 V + 10 / - 15 | % |
Frequency | 50/60 | Hz |
Current | 16 | A |
Door switch
Nominal voltage | 12 | V |
Max. current | 50 | mA |
Control module
Type | TINY/DOMINO | |
Nominal voltage | 230 V + 10 / - 15 | % |
Frequency | 50/60 | Hz |
Humidity module
Nominal voltage | 24 | V |