
AWZ 3513
AWZ 3513
Wiring Diagram

Technical Data
Dimensions + Weight
Height | 85 | cm |
Width | 59.5 | cm |
Depth | 56 | cm |
Weight
Net | 31 | kg |
Electrical base data
Voltage | 230 V ± 10 | % |
Frequency | 50 | Hz |
Fuse | 10 | A |
Total connected load | 2.19 | kW |
Surroundings temperature
Room temperature max. | 35 | °C |
Room temperature min. | 5 | °C |
Capacity of laundry
Cotton | 6 | kg |
Easy care | 2.5 | kg |
Exhaust hose
Inner diameter | 10 | cm |
Max. allowable length | 4 | m |
Heating Element
Nominal voltage | 230 V + 10 / - 15 | % |
Total power | 2 x 1000 W ± 5 | % |
Resistor NTC 1000 W | 51.4 | Ω |
Resistor NTC 2000 W | 25.7 | Ω |
Thermostats condenser
Characteristics of the NTC
0 °C | 34.6 | kΩ |
25 °C | 11.5 | kΩ |
60 °C | 3.3 | kΩ |
70 °C | 2.4 | kΩ |
95 °C | 1.2 | kΩ |
100 °C | 1.0 | kΩ |
110 °C | 0.8 | kΩ |
130 °C | 0.5 | kΩ |
180 °C | 0.2 | kΩ |
Safety thermostat | TL | |
Switch off temperature | 260 °C ± 10 | K |
Main- and blower motor
Type | 1-phase asynchronous | |
Nominal voltage | 230 V + 10 / - 15 | % |
Frequency | 50 ± 3 | Hz |
Power Consumption | 285 | W |
Resistor (coil): | ||
Main coil (2-3) | 19 | Ω |
Auxiliary coil (3-4) | 18 | Ω |
Door switch
Nominal voltage | 12 | V | Max. current | 50 | mA |
Control module
Type | TINY/DOMINO | Nominal voltage | 230 V + 10 / - 15 | % |
Frequency | 50/60 | Hz |
Humidity module
Nominal voltage | 24 | V |