MDC 709 T
MDC 709 T
Wiring Diagram
Technical Data
Dimensions + Weight
Product Dimensions
| Height | 85 | cm |
| Width | 59.5 | cm |
| Depth | 60 | cm |
Weight
| Gross | 42 | kg |
| Net | 40 | kg |
Electrical base data
| Voltage | 230 | V |
| Frequency | 50 | Hz |
| Fuse | 10 | A |
| Total connected load | 2.19 | kW |
Surroundings temperature
| Room temperature max. | 35 | °C |
| Room temperature min. | 5 | °C |
Humidity
| Relative humidity | 95 | % |
Drum data
| Volume | 112 | l |
| Drum speed | 57 ± 2 | rpm |
Airflow
| Air flow circulation | 180 + 10 / - 30 | mÂł/h |
| Air flow cooling | 200 + 10 / - 30 | mÂł/h |
Capacity of laundry
| Cotton | 7 | kg |
| Easy care | 2.5 | kg |
Condenswater evacuation
| Condenswater container | 3.8 | l |
Direct draining option
| Use a commercially available water hose | ||
| Water hose | ||
| Inner diameter | 8 - 10 | mm |
| Max. allowable length | 2.5 | m |
| Max. height for drain outlet | 1.0 | m |
| Spare Part Number | 4812 530 28243 | |
| Length of hose | 1.5 | m |
Heating element
| Type | IRCA 1HAVOA445002 | |
| Nominal voltage | 230 V + 10 % / - 15 | % |
| Total power | 2 x 1000 W ± 5 | % |
| Resistor NTC 1000 W | 46.86 | Ω |
| Resistor NTC 2000 W | 23.43 | Ω |
Condenswater evacuation
| Resistor NTC | Include of the heating element | |
| Type | ELTH 279/0081 |
Characteristic of the NTC
| 0°C | 34.6 | kΩ |
| 25°C | 11.5 | kΩ |
| 60°C | 3.3 | kΩ |
| 70°C | 2.4 | kΩ |
| 95°C | 1.2 | kΩ |
| 100°C | 1.0 | kΩ |
| 110°C | 0.8 | kΩ |
| 130°C | 0.5 | kΩ |
| 180°C | 0.2 | kΩ |
| Safety thermostat | TL | |
| Switch on temperature | <-35 | °C |
| Switch off temperature | 260 °C ± 10 | K |
Main- and blower motor + MCU
| Type | 1-phase asynchronous | |
| Nominal voltage | 230 V + 10 % / - 15 | % |
| Frequency | 50 ± 3 | Hz |
| Power Consumption | 285 W ± 7 | % |
| Nominal current | 1.5 A ± 20 | % |
| Resistor (coil) | ||
| Main coil (2-3) | 18.8 Ω ± 7 | % |
| Auxiliary coil (3-4) | 18 Ω ± 7 | % |
| Rated speed with 5 kg laundry and 70 % rest humidity | 2700 | rpm |
| Rated speed with 5 kg laundry and 100 % rest humidity | 2730 | rpm |
| Capacitor | 10 µF ± 10 | % |
Radio Inteference filter
| Type | ISKRA KPB 7325 | |
| Nominal voltage | 250 | V |
| Capacity | 250 nF X1 + 2 x 27 nF Y ± 20 % + 1 MΩ ± 5 | % |
Condensation pump
| Type | 1-phase synchronous | |
| Nominal voltage | 220 - 240 V + 10 % / - 15 | % |
| Frequency | 50 Hz ± 0.5 | % |
| Resistance (25°C) | 450 Ω ± 10 | % |
| Nominal current | 53 mA ± 10 | % |
| Blocking current | 140 mA ± 10 | % |
| Power Consumption | 14 ± 2 | W |
| Speed | 3000 | rpm |
| Capacity (height 1.1m) | 2.6 ± 1.1 | l/min |
Micro switch
| Type | Cherry D4F9 - VGAA | |
| Nominal voltage | 230 V + 10 % / - 15 | % |
| Frequency | 50/60 | Hz |
| Current | 16 | A |
Door switch
| Nominal voltage | 12 | V |
| Max. current | 50 | mA |
Control module
| Type | TINY/DOMINO BU | |
| Nominal voltage | 230 V + 10 % / - 15 | % |
| Frequency | 50/60 | Hz |
| Rated current | ||
| Motor | max. ≤ 10 | A |
| Heating | max. ≤ 16 | A |
| Drum light | max. ≤ 1 | A |
| Pump | max. ≤ 1 | A |
| Ambient temperature | 0 - 85 | °C |
| Storage temperature | -25 - 85 | °C |
Humidity module
| Type | INVENSYS | |
| Nominal voltage | 24 | V |
Display module
| Type | DOMINO E1 |
Options
| Start | ||
| Gentle | ||
| Rapid | ||
| Buzzer | ||
| Anticrease | ||
| Start delay/ Remaining time | ||
| Adjustable dryness levels |
Efficiency class
| Energy Class | B |