
SDRY60
SDRY60
Wiring Diagram
Technical Data
Heater
Nominal voltage | 220 | V |
Total power | 1700 | W |
Resistance(20℃) | 28.5 ± 5% | Ω |
leakage current | <0.5 | mA |
NTC sensor:
Resistance NTC
0℃ | (30.3-35.1) | KΩ |
10℃ | (18.7-21.2) | KΩ |
25℃ | (9.5-10.5) | KΩ |
35℃ | (6.15-6.9) | KΩ |
50℃ | (3.35-3.86) | KΩ |
70℃ | (1.6-1.9) | KΩ |
80℃ | (1.15-1.37) | KΩ |
Thermostat: | 2 states(short circuit or open circuit) | AC250V, 16(7)A, 105-20℃ |
Thermal cut-off: | 2 states(short circuit or open circuit) | AC250V, 16(7)A, 152℃ |
Motor
Resistance(20℃) | ||
Between red wire and black wire | 62.5 | Ω |
Between red wire and blue wire | 35.8 | Ω |
Between black wire and blue wire | 26.8 | Ω |