
WCDE80DW
WCDE80DW
Wiring Diagram

Technical Data
Dimensions + Weight
Height | 85 | cm |
Width | 60 | cm |
Depth | 63 | cm |
Weight
Net | 38 | kg |
Electrical base data
Voltage | 230 | V |
Frequency | 50 | Hz |
Fuse | 10 | A |
Total connected load | 2.3 | kW |
Surroundings temperature
Room temperature max. | 35 | °C |
Room temperature min. | 5 | °C |
Heating element
Nominal voltage | 230 V +10 % / -15 | % |
Total power | 2 x 1000 W ± 5 | % |
Resistor NTC 1000 W | 46.86 | Ω |
Resistor NTC 2000 W | 23.43 | Ω |
Thermostats condenser
Safety thermostat | TL | |
Switch off temperature | 180°C ± 3 | K |
Characteristic of the NTC
SET2 | ||
0°C | 38.4 | kΩ |
25°C | 12.0 | kΩ |
60°C | 3.0 | kΩ |
70°C | 2.2 | kΩ |
95°C | 0.1 | kΩ |
100°C | 0.8 | kΩ |
110°C | 0.6 | kΩ |
130°C | 0.4 | kΩ |
180°C | 0.1 | kΩ |
SET1 | ||
0°C | 36.0 | kΩ |
30°C | 9.8 | kΩ |
40°C | 6.7 | kΩ |
50°C | 4.6 | kΩ |
60°C | 3.2 | kΩ |
70°C | 2.3 | kΩ |
95°C | 1.1 | kΩ |
Main- and blower motor + MCU
Type | Brushless Permanent Magnet (BPM) | |
Nominal voltage | 220 - 240 | V |
Frequency | 50/60 | Hz |
Power Consumption | 150 W ± 20 | % |
Nominal current | 1.25 A ± 20 | % |
Condensation pump
Type | 1-phase | |
Nominal voltage | 220 - 240 V + 10 % / - 15 | % |
Frequency | 50 | Hz |
Resistance (20°C) | 716 | Ω |
Power Consumption | 7.5 ± 3 | W |
Capacity (height 1.1m) | 2.6 | l/min |
Reed contacts
Water Level
Type | SLE | |
Nominal voltage | 5 | V |
Current | 0.5 | mA |
Door switch
Type | DS | V | Nominal voltage | 5 | V |
Current | 50 | mA | Resistance contacts | ≤ 10 | Ω max. over life time |
Heat exchanger
Type | SHX | Nominal voltage | 5 | V |
Current | 0.5 | mA |
Control module
Type | TINY ECO | Nominal voltage | 230 V +10 % / -15 | % |
Frequency | 50/60 | Hz |