
WDEHP80DW
WDEHP80DW
Wiring Diagram

Technical Data
Dimensions + Weight
Height | 85 | cm |
Width | 60 | cm |
Depth | 63 | cm |
Weight
Net | 48 | kg |
Electrical base data
Voltage | 230 | V |
Frequency | 50 | Hz |
Fuse | 10 | A |
Total connected load | 1050 | kW |
Surroundings temperature
Room temperature max. | 35 | °C |
Room temperature min. | 5 | °C |
Thermostats condenser
Safety thermostat | TL | |
Switch off temperature | 160°C ± 10 | °C |
Switch on temperature | 70°C ± 10 | °C |
Characteristic of the NTC
SET2 | ||||
0°C | 35.975 | kΩ | ± 5.8 | % |
30°C | 9.786 | kΩ | ± 3.7 | % |
40°C | 6.653 | kΩ | ± 3.1 | % |
50°C | 4.608 | kΩ | ± 2.6 | % |
60°C | 3.243 | kΩ | ± 2.0 | % |
70°C | 2.332 | kΩ | ± 2.5 | % |
95°C | 1.09 | kΩ | ± 3.7 | % |
Main- and blower motor + MCU
Type | Brushless Permanent Magnet (BPM) | |
Nominal voltage | 220 - 240 | V |
Frequency | 50/60 | Hz |
Power Consumption | 140 W ± 20 | % |
Nominal current | 1.15 A ± 20 | % |
Fan motor
Type | 1-phase asynchronous motor | |
Nominal voltage | 230 V +10 % / -15 | % |
Frequency | 50/60 | Hz |
Power Consumption | 22 - 24 W ± 15 | % |
Condensation pump
Type | 1-phase | |
Nominal voltage | 220 - 240 V +10 % / -15 | % |
Frequency | 50 Hz ± 0.5 | Hz |
Resistance (20°C) | 716 Ω ± 10 | Ω |
Power Consumption | 7.5 ± 3 | W |
Capacity (height 1.1m) | 2.3 | l/min |
Reed contacts
Water Level
Type | SLE | |
Nominal voltage | 5 | V |
Current | 0.5 | mA |
Door switch
Type | DS | V | Nominal voltage | 5 | V |
Current | 50 | mA |
Heat exchanger
Type | SHX | Nominal voltage | 5 | V |
Current | 0.5 | mA |
Drum light
Type | LC | Nominal voltage | 230 V +10 % / -15 | % |
Frequency | 50 Hz ± 0.5 | % | Power | 15 | W |
Control module
Type | TINY ECO | Nominal voltage | 230 V +10 % / -15 | % |
Frequency | 50/60 | Hz |